Stage Assignments
Please use this page as reference only. We will do our best to keep it up to date, but it is still up to you to make sure you are on time for your competitions.
Stage 1
Beginner 2, Novice and Prizewinner ages up to U9
Stage 2
First Feis and Beginner 1 followed by all PC (PC starts at 9:00 am)
Stage 3
All OC
Stage 4
Beginner 2, Novice and Prizewinner ages O9
ALL STAGES START AT 8:30 AM
Stage 1: Beginner 2, Novice and Prizewinner ages up to U9
Stage 2: First Feis / Beginner 1 followed by all PC (PC starts at 9:00 am)
Stage 3: All OC
Stage 4: Beginner 2, Novice and Prizewinner ages O9
Numbers in parentheses are numbers of paid competitors
Boxed competitions will be run concurrently, but will be judged separately
PC competitions will start with heavy shoes and OC competitions will start with light shoes
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
9311FD(1) | 106LJ(1) | 699AC(3) | 9315FD(3) |
309PD(7) | 107LJ(2) | 719OC(3) | 9411FD(4) |
409TS(11) | 108LJ(1) | 718OC(8) | 9415FD(1) |
509TS(1) | 206LJ(7) | 716OC(6) | 312PD(4) |
309HP(13) | 207LJ(5) | 714OC(9) | 313PD(1) |
408HP(9) | 208LJ(5) | 712OC(9) | 410TS(8) |
409HP(18) | 211LJ(6) | TR23(10) | 413TS(5) |
509HP(8) | 107RL(2) | 512TS(10) | |
308TJ(13) | 206RL(2) | 513TS(2) | |
309TJ(11) | 207RL(4) | 514TS(4) | |
408TJ(13) | 208RL(3) | 312HP(8) | |
409TJ(18) | 211RL(5) | 313HP(2) | |
509TJ(10) | 107SJ(1) | 410HP(16) | |
308SJ(13) | 206SJ(1) | 411HP(13) | |
309SJ(6) | 207SJ(1) | 414HP(10) | |
408SJ(11) | 208SJ(1) | 415HP(1) | |
409SJ(17) | 616PC(10) | 510HP(12) | |
508SJ(9) | 615PC(8) | 511HP(11) | |
509SJ(8) | 615SD(2) | 512HP(17) | |
307LJ(12) | 614PC(8) | 513HP(7) | |
308LJ(17) | 613PC(11) | 514HP(7) | |
309LJ(5) | 614SD(1) | 312TJ(9) | |
407LJ(10) | 613SD(3) | 313TJ(0) | |
408LJ(12) | 612PC(11) | 410TJ(17) | |
409LJ(19) | 611PC(18) | 411TJ(15) | |
509LJ(6) | 612SD(2) | 414TJ(9) | |
307RL(13) | 611SD(2) | 510TJ(12) | |
309RL(23) | 610PC(7) | 511TJ(12) | |
407RL(9) | 609PC(9) | 512TJ(16) | |
408RL(9) | 610SD(3) | 513TJ(12) | |
409RL(22) | 609SD(3) | 514TJ(6) | |
508RL(12) | 312SJ(8) | ||
509RL(12) | 313SJ(1) | ||
410SJ(18) | |||
411SJ(11) | |||
414SJ(8) | |||
510SJ(10) | |||
511SJ(14) | |||
512SJ(15) | |||
515SJ(12) | |||
516SJ(1) | |||
312LJ(11) | |||
313LJ(1) | |||
410LJ(11) | |||
413LJ(13) | |||
512LJ(6) | |||
515LJ(4) | |||
312RL(8) | |||
313RL(1) | |||
410RL(18) | |||
411RL(16) | |||
414RL(9) | |||
510RL(13) | |||
511RL(13) | |||
512RL(20) | |||
513RL(8) | |||
514RL(8) | |||
TR10(5) | |||
TR11(3) |
Important Notes
- There is NO pre-registration the day before the feis
- Registration starts at 7:30 the day of the feis
- All First Feis / Beginner 1 are on stage 5
- Boxed PC/OC competitions will be run concurrently, but will be scored separately
- Mass will be held at the Pettit Center at 3:30pm or shortly after the feis is finished
- The Badger State Feis Scholarship will be awarded at 8:30am and the dancing will start immediately after the presentation